
Year |
President |
Secretary |
Treasurer |
Registrar |
Coaching
|
Best Junior Club Person |
2024 | Bill Coburn | Jim Turner | Bart Merlino | Shane Szwaja | ||
2023 | Bill Coburn | Jim Turner | Bart Merlino | Bill Coburn | ||
2022 | Jim Turner | Tamara McDonald | Bill Coburn | Bill Coburn | ||
2021 | Jason McMillan | Jim Turner | Bill Coburn | Bridie Turner | Ashlea Brown | |
2020 | Jason McMillan | Tamara McDonald | Anne Bickford | James & Bridie Turner | Rhiannon Blick | |
2019 | Jason McMillan | Tamara McDonald | Anne Bickford | Alex Tsiampas | ||
2018 | Jason McMillan | Tamara McDonald | Anne Bickford | Melanie Munroe | Shaun Beattie & Paul Francis |
Paul Brabander |
2017 | Jason McMillan | Michelle Bryant | Anne Bickford | Michelle Bryant | Steve Corrigan | Deb Brabander |
2016 | Robert Street | Caitlyn Hoskins | Jodie Moss | Jodie Moss | Damien Hardstone | Samantha Winning |
2015 | David Black | Merrisa Collins | Jodie Moss | Danielle Francis | David Black | Danielle Francis |
2014 | David Black | Merrisa Collins | Michelle Williams | Danielle Francis | Danny Bryant | Jodie Moss |
2013 | Robert Street | Megan Black | Michelle Williams | Danielle Francis | Mick Theobald | |
2012 | Robert Street | Meg Taylor & Megan Black |
Michelle Williams | Brian Hilborn | Mick Theobald | |
2011 | Robert Street | Meg Taylor | Michelle Williams | Brian Hilborn | Danny Bryant | |
2010 | Robert Street | Glenn Hatch | Audrey Bedford | Brian Hilborn | Dick Custerson | Janine King |
2009 | Robert Street | Glenn Hatch | Audrey Bedford | Brian Hilborn | Danny Bryant | Brian Hilborn |
2008 | Robert Street | Glenn Hatch | Audrey Bedford | Michelle Bryant | John Buckley | Michelle Bryant |
2007 | Peter Barry | Billy Coburn | Audrey Bedford | Michelle Bryant | Mick Theobald | Glenn Hatch |
2006 | Peter Barry | Patrick Weaver | Audrey Bedford | Darren Martin | Mick Theobald | Judi Barry |
2005 | Peter Barry | Patrick Weaver | Audrey Bedford | Darren Martin | Mick Theobald | Lyndsay Kirkwood |
2004 | Peter Barry | Noelene Theobald | Judi Overmars | Juan Merchan (Snr) | John Buckley | Bruce Symons |
2003 | Peter Barry | Leslie Hoare | Judi Overmars | Bev Chalmers | John Buckley | Mick Theobald |
2002 | Leo Falzon | Leslie Hoare | Judi Overmars | Judi Barry | Peter Barry | |
2001 | Rowan Burnett | Leslie Hoare | Leo Falzon | Peter Barry | Judi Barry | |
2000 | Rowan Burnett | Peter Barry | Leo Falzon | Sharon Pascoe | Mary Harley | |
1999 | Brett Blaber | Michelle Dammarel | Jan Barnes | Sharon Pascoe | Sharon Pascoe | |
1998 | John Barry | Michael Kelly | Brett Blaber | Carolyn McKenna | Carolyn McKenna | |
1997 | John Barry | Michael Kelly | Brett Blaber | Carolyn McKenna | Bryan McKenna | Paul Hanvin |
1996 | John Barry | Michael Kelly | Brett Blaber | Carolyn McKenna | Bryan McKenna | John Barry |
1995 | John Barry | Michael Kelly | John Coburn | Carolyn McKenna | Brett Blaber | Sheryl McKechnie |
1994 | Peter Wakeling | Fiona Blick | Paul Hanvin | Carolyn McKenna | Bryan McKenna | Sheryl McKechnie & Keith McKechnie & Bryan Coughlan |
1993 | Peter Wakeling | Fiona Blick | Leo Falzon & Paul Hanvin |
Carolyn McKenna | Ged Bourke | Leo Falzon |
1992 | Michael Kelly | Keith Middleton | Leo Falzon | Carolyn McKenna | Ged Bourke | Michael Kelly |
1991 | Graeme Hassett | Keith Middleton | Leo Falzon | Carolyn McKenna | Ged Bourke | |
1990 | Graeme Hassett | Keith Middleton | Phil Coutts | Carolyn McKenna | ||
1989 | Bruce Morrison | Michael Kelly | Phil Coutts | Carolyn McKenna | ||
1988 | Midge Rossetto | Michael Kelly & Lee Turner |
David Kenny | Carolyn McKenna | Bryan McKenna | |
1987 | Midge Rossetto | Michael Kelly | David Kenny | Bryan McKenna | Bryan McKenna | |
1986 | Bruce Illingworth | Peter Gurry | Brian Gurry | Bryan McKenna | ||
1985 | Bruce Illingworth | Peter Gurry | Brian Alcock | Bruce Morrison | ||
1984 | Bruce Morrison | Peter Gurry | Brian Alcock | Wes Triffett | ||
1983 | Peter Wright | Vin Webster | Brian Alcock | Wes Triffett |
* indicates required |